At least 1 Problem More?
| Make Model Year Submodel |
|---|
ROLLS-ROYCE PHANTOM 2008 DROP HEAD COUPE |
| Colour |
|---|
| Black |
| Plate ? |
|---|
| GOD |
| Engine |
|---|
| 6.7-litre Petrol |
| Reported Stolen? ? |
|---|
| No |
| Estimated Distance Traveled |
|---|
| 9,600Km |
| Odometer Reliable? ? |
|---|
| Get CarJam Report |
| Odometer Inconsistent? ? |
|---|
| Consistent |
| WOF ? - COF ? |
|---|
| Get Report Remind Me |
Get 5 Free Basic Reports when you like our Facebook Page.
| Origin |
|---|
| NZ New |
| Imported Damaged? ? |
|---|
| Get CarJam Report |
| Registered Overseas |
|---|
| No |
| Road User Charges ? |
|---|
| N/A |
| Water/Fire Damaged? ? |
|---|
| Get CarJam Report |
| Valuation ? |
|---|
| N/A |
| Money Owing? ? |
|---|
| Get CarJam Report |
| NZ Ownership History ? |
|---|
| Get CarJam Report |
| RUC History ? |
|---|
| N/A |
| Dog & Lemon ? |
|---|
| With CarJam Report |
| Year: | 2008 |
| Make: | ROLLS-ROYCE |
| Model: | PHANTOM |
| Submodel: | DROP HEAD COUPE |
| Main Colour: | Black |
| VIN: | SCA2D68098UH07049 |
| Plate: | GOD |
| Engine No: | 60614135 |
| Chassis: | SCA2D68098UH07049 |
| Vehicle Type: | Passenger Car/Van |
| Body Style: | Convertible |
| Seats: | 5 |
| CC rating: | 6,749cc |
| Fuel Type: | Petrol |
| Assembly Type: | Imported Built-Up |
| Country of Origin: | Germany |
| Gross Vehicle Mass: | 3,050kg |
| Tare Weight: | 2,670kg |
| Axles: | 2 |
The vehicle is subject to WOF but has not had any inspection done.
| Licence Type: | Exemption |
| Licence Expiry: | Get CarJam Report |
| Licence Issued On: | Get CarJam Report |
| Continuous Licence: | Yes |
| Plate: | GOD |
| Plate Type: | Special Issue |
| Registration Status: | Get CarJam Report |
| Registration Origin: | NZ New |
| Vehicle Usage: | Private Passenger |
| Cause of Latest Registration: | New |
| Date of Registration: | 2008-Apr-07 |
| Was Registered Overseas? | No |
| Plate | Effective Date |
|---|---|
| GOD | 2010-Apr-09 |
| FGW27 | 2010-Mar-31 |
| DW9 | 2008-Apr-07 |
| Reliable Odometer? | Get CarJam Report |
| Inconsistent Odometer? | No |
| Latest Odometer: | 4,485 Km |
| Estimated Odometer: | 9,636 Km |
| Latest Usage: | 6 Km/day |
| Odometer | Date | ||
|---|---|---|---|
|
|
|||
|
4,485 Km
6
Km/day
|
2011-Mar-17 WOF Inspection
|
||
|
2,286 Km
319
Km/year
|
2010-Apr-09 WOF Inspection
|
||
|
1,971 Km
5
Km/day
|
2009-Apr-15 WOF Inspection
|
||
|
98 Km
72
Km/year
|
2008-Apr-07 WOF Inspection
|
||
|
97 Km
No travel for 40 days
|
2008-Apr-02 WOF Inspection
|
||
|
97
|
2008-Feb-22 Border Check
|
||
|
|
|||

|
|
|
worth $5 |
Does not include depreciation and insurance.
|
Total Costs
$5,140
per 14,000 Km per year
| |
|---|---|
| Total per month | $428 |
| Total per day | $14 |
| Total per 100 Km | $37 |
|
Fixed Costs
$340
per year
| |
|---|---|
| Licence | $290 |
| WOF/COF | $50 |
|
Flexible Costs
$4,800
per 14,000 Km
| |
|---|---|
|
Fuel
~
11.56 litres/100km
|
$3,326
$2.06 per liter
|
| Servicing | $694 |
| Tyres | $700 |
| Oil | $80 |
| Convertible 6.7-litre |
| $399,900 — $399,900 |
| 14,200 Km — 14,200 Km |
| More on TradeMe |
| Country Of Origin | UK |
| Doors | 4 |
| Category | Cabrio / Sport Cars |
| Drive | Rear |
| Seats | 5 |
| Transmission | Manual, 6-speed |
| Acceleration to 100Km/h | 5.9 sec. |
| Top Speed | 240.0 km/h (148.35 mph) |
| Engine | 6747 cc |
| Engine Position | Front |
| Co2 Emissions | 385.0 g/km |
| Compression | 11.0:1 |
| Valves Per Cylinder | 4 |
| Fuel | Gasoline |
| Fuel Tank Capacity | 26 gal (100.0 litres) |
| Fuel With Mixed Drive | 16.8 |
| Front Tire | 235/70-VR16 |
| Rear Tire | 235/70-VR16 |
| Weight | 5473 lbs (2495 kg) |
| Total Length | 228 inches (5840 mm) |
| Total Height | 64 inches (1640 mm) |
| Total Width | 78 inches (2000 mm) |
| Cargo Space | 121 gal (460 litres) |
| Max Power | 451 hp (336.31 kW) @ 5350 rpm |
| Max Torque | 528 lb-ft. (720.00 Nm) @ 3500 rpm |
| Doors | 4 |
| Category | Cabrio / Sport Cars |
| Drive | Rear |
| Seats | 5 |
| Transmission | Manual, 6-speed |
| Acceleration to 100Km/h | 5.9 seconds |
| Top Speed | 240.0 km/h (148.35 mph) |
| Engine | 6747 ccm (409.64 cubic inches) |
| Engine Position | Front |
| Co2 Emissions | 385.0 g/km |
| Compression | 11.0:1 |
| Valves Per Cylinder | 4 |
| Fuel | Gasoline |
| Fuel Tank Capacity | 100.0 litres (26.29 gallons) |
| Fuel With Mixed Drive | 14.8 |
| Front Tire | 235/70-VR16 |
| Rear Tire | 235/70-VR16 |
| Weight | 2495 kg (5473.00 pounds) |
| Total Length | 5840 mm (228.75 inches) |
| Total Height | 1640 mm (64.28 inches) |
| Total Width | 2000 mm (78.31 inches) |
| Cargo Space | 460 litres (121.39 gallons) |
| Max Power | 460.00 PS (336.31 kW or 451.73 HP) at 5350 Rev. per min. |
| Max Torque | 720.00 Nm (73.03 kgf-m or 528.44 ft.lbs) at 3500 Rev. per min. |
The information is only valid as at 10th April 2013. The information provided in this report is provided by third parties. While CarJam has taken all reasonable care in preparing the report we are unable to guarantee its accuracy and no responsibility is assumed by CarJam or its agents for errors or ommissions in this report. If you know that some information is incorrect you may be able to fix this.