Vehicle Identification
Basic facts
Find out by purchasing the report
Find out by purchasing the report
Find out by purchasing the report
Find out by purchasing the report
Buy CarJam report to find out:
Ownership information
Buy CarJam report to find out:
Security interests
Buy report to find out if there is money owing on the vehicle. If there is a security interest registered, another person or company may seize a vehicle to pay off the debt.
Licence
Registration
Plates history| Plate | Effective date |
|---|---|
| HU6759 | 1976, January 16th |
Warrant of fitness (WOF)The WOF expired more than 1 year ago (20th November 2008). Last inspection was successful on 20th May 2008.
Odometer history
Find out by purchasing the report| Reading | Date | Source or reason | Usage (avg), /day/year |
|---|---|---|---|
| 91,381 | 2008, May 20th | WOF inspection | 19.71/7,174 |
| 87,675 | 2007, November 14th | WOF inspection | 460.81/167,735 |
| 7,974 | 2007, May 25th | WOF inspection | 0.61/221 |
| 7,694 | 2006, February 17th | WOF inspection | 3.57/1,300 |
| 7,619 | 2006, January 27th | WOF inspection | 0.38/139 |
| 7,570 | 2005, September 21st | WOF inspection | 3.35/1,220 |
| 6,886 | 2005, March 1st | WOF inspection | 2.73/992 |
| 6,371 | 2004, August 24th | WOF inspection | odometer decrease -99,600.00 |
| 105,971 | 2004, February 18th | WOF inspection | 520.09/189,311 |
| 5,616 | 2003, August 9th | WOF inspection | 1.62/589 |
| 5,582 | 2003, July 19th | WOF inspection | 1.74/635 |
| 5,186 | 2002, December 4th | WOF inspection | no travel for 73 days |
| 5,186 | 2002, September 21st | WOF inspection | odometer decrease -424.00 |
| 5,610 | 2002, March 9th | WOF inspection | 35.00/12,740 |
| 5,120 | 2002, February 23rd | WOF inspection | 5.52/2,008 |
| 4,116 | 2001, August 25th | WOF inspection | 12.45/4,530 |
| 1,054 | 2000, December 22nd | WOF inspection | odometer decrease -94,867.00 |
| 95,921 | 2000, June 15th | WOF inspection | 23.97/8,726 |
| 91,413 | 1999, December 10th | WOF inspection | 31.00/11,285 |
| 85,772 | 1999, June 11th | WOF inspection | 28.99/10,554 |
| 80,581 | 1998, December 14th | WOF inspection | 30.29/11,027 |
| 75,099 | 1998, June 16th | WOF inspection | 16.06/5,847 |
| 72,175 | 1997, December 16th | WOF inspection | 23.36/8,502 |
| 67,925 | 1997, June 17th | WOF inspection | 27.68/10,074 |
| 58,432 | 1996, July 9th | WOF inspection | 24.23/8,819 |
| 49,468 | 1995, July 5th | WOF inspection | odometer decrease -47,932.00 |
| 97,400 | 1988, July 27th | as at change of owner | 11.48/4,179 |
| 92,027 | 1987, April 16th | as at change of owner | 16.80/6,115 |
| 56,262 | 1981, June 17th | as at change of owner | 19.31/7,028 |
| 35,410 | 1978, July 3rd | as at change of owner | 5.80/2,111 |
| 35,381 | 1978, June 28th | as at change of owner |
Not available for the vehicle.
Not available for the vehicle.
The information provided in this report is provided by third parties. While CarJam has taken all reasonable care in preparing the report we are unable to guarantee its accuracy and no responsibility is assumed by CarJam or its agents for errors or ommissions in this report.
If you own this vehicle and some information is incorrect. You may be able to fix this.
Report
CarJam Accounts
: further discounts, easier payments, better reporting and more