<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarJam &#187; Operations</title>
	<atom:link href="http://www.carjam.co.nz/cms/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carjam.co.nz/cms</link>
	<description>Free vehicle facts, history and checks. Protect yourself and buy a report before you buy or sell.</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important Carjam Update</title>
		<link>http://www.carjam.co.nz/cms/2011/05/11/important-carjam-update/</link>
		<comments>http://www.carjam.co.nz/cms/2011/05/11/important-carjam-update/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:56:39 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.carjam.co.nz/cms/?p=893</guid>
		<description><![CDATA[Carjam&#8217;s goal has always been simple &#8211; to provide the public with free vehicle data Although there have been many changes that appeared to have erased that possibility, we have introduced some new features that will see an eventual return to free reports whenever we can do that, which are explained at the end of [...]]]></description>
			<content:encoded><![CDATA[<h2>Carjam&#8217;s goal has always been simple &#8211; to provide the public with free vehicle data</h2>
<p>Although there have been many changes that appeared to have erased that possibility, we have introduced some new features that will see an eventual return to free reports whenever we can do that, which are explained at the end of this email. Please read the following information carefully as all of these changes affect you, our valued customers. <span id="more-893"></span></p>
<p>Over the past five months the NZTA have introduced many new changes to the way in which Carjam can provide vehicle data. These changes have at times produced confusion and disruption to our Users, and we have decided to write this release to clarify exactly how these changes affect what you receive in your reports.</p>
<p>On <strong>January 1st 2011</strong>, the NZTA imposed a “User Pays” system to access vehicle data from the Motor Vehicle Register (MVR). This &#8216;public&#8217; register is paid for through licensing, WOF and other vehicle fees. As you are aware this created significant outrage and together with our Users we created a petition which gathered more than 25,000 signatures and more than 5,000 personal emails to Minister Stephen Joyce. Although our voices were &#8211; quite incredibly &#8211; not heard, your support was overwhelming and humbling.</p>
<p>The result of these changes meant that Basic Facts data incurred a fee. To offset this, we decided that we would give our Users 3 free reports per month, for which we would absorb the cost as a sign of good faith and appreciation for all your support. We also introduced business accounts at a considerably reduced rate to ease the burden on our frequent users who were now faced with extra running costs for their businesses and were reliant on that information to survive.</p>
<p>On <strong>May 1st 2011</strong>, the NZTA introduced a new law, an amendment to the Land Transport Act, which would &#8216;significantly restrict access&#8217; to ownership information. This new law means that full ownership information can only be given for the following purposes:</p>
<ul>
<li>enforcement of the law</li>
<li>maintenance of the security of New Zealand</li>
<li>collection of charges imposed or authorised by an enactment; and</li>
<li>the administration and development of transport law and policy.</li>
</ul>
<p>If you are registered under the Motor Vehicle Trade Register (MVTR) or the Financial Services Provider Register (FSPR), you can apply through us to have access to that information under terms and conditions set by the NZTA. You can now also find these in our Terms &amp; Conditions.</p>
<p><em>What does this mean for the casual public user?</em></p>
<p>Under this new law, the public no longer has access to personal information. You can however use Carjam to “Confirm Ownership”. To do this, click on the link shown on our home page and you will be asked to enter: a) an owner&#8217;s surname, and b) their first name or date of birth, and you will receive confirmation of whether the ownership identity is correct. Company details will remain available.</p>
<p>On <strong>May 1st 2011</strong>, the NZTA also introduced additional fees for ”Outstanding Road User Charges and History (RUC)”, which has always been included in the Basic Facts reports.</p>
<p>All these changes forced us to rethink our pricing many times this year – as a result the following table outlines all the prices for report components from Carjam as of today:</p>
<table>
<tbody>
<tr valign="top">
<td><strong>Report</strong></td>
<td><strong>Casual Price</strong></td>
<td><strong>Member Price</strong></td>
<td><strong>Account Price</strong></td>
</tr>
<tr valign="top">
<td>Basic Facts</td>
<td>2.99</td>
<td>1.99</td>
<td>0.49</td>
</tr>
<tr valign="top">
<td>Ownership History</td>
<td>2.99</td>
<td>1.99</td>
<td>0.99</td>
</tr>
<tr valign="top">
<td>Vehicle Valuation</td>
<td>4.99</td>
<td>3.99</td>
<td>2.99</td>
</tr>
<tr valign="top">
<td>Outstanding Road User Charges and History</td>
<td>1.99</td>
<td>0.99</td>
<td>0.39</td>
</tr>
<tr valign="top">
<td>Money Owing on Current and All Past Plates</td>
<td>6.99</td>
<td>5.99</td>
<td>4.99</td>
</tr>
</tbody>
</table>
<p>This means our Registered Users will now be getting a <strong>comprehensive vehicle report for $9.97</strong> &#8211; less than $10.00!</p>
<p>Despite having to charge for things that we don&#8217;t want to, our goal remains to provide the public with as much free vehicle data as we can.</p>
<p>Therefore, <strong>we have introduced some changes of our own!</strong></p>
<p>Over many months, we have been &#8216;storing&#8217; all the data from the reports our Users have queried. From now on, when you enter a number plate into our system, it will search this database, and if we have it – we will give it to you for free.</p>
<p>Many of our Users want static information – things that do not change over time, such as VIN and chassis numbers. These free reports will fulfil that function where we can provide them.</p>
<p>However, as this data is stored at the time it is queried, some &#8216;non-static&#8217; data (such as license and WOF expiries) may be out of date. Please check the timestamp at the top of the report carefully to see how old it is. If you need an updated report, you can still purchase this or use a free lookup by clicking on &#8216;update&#8217; in the report.</p>
<p>Our &#8216;Stolen Check&#8217; information is automatically updated in both free and paid reports. There is no additional charge for this information.</p>
<h2>Changes to our site: <a href="http://www.carjam.co.nz">www.carjam.co.nz</a></h2>
<p>You will have noticed changes to the way our site looks and operates. We understand that the integration of these new NZTA changes has at times produced frustration and we apologise for any inconvenience this has caused.</p>
<p>However we have taken your comments on board, and have now created what we hope is a more user friendly tool to access vehicle data.</p>
<p>Your feedback is important to us, so please continue to let us know how we can improve and serve you better.</p>
<p>Kind regards,</p>
<p>The Team at Carjam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2011/05/11/important-carjam-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accounts Program for automotive business users launched</title>
		<link>http://www.carjam.co.nz/cms/2010/02/04/accounts-program-for-automotive-business-users-launched/</link>
		<comments>http://www.carjam.co.nz/cms/2010/02/04/accounts-program-for-automotive-business-users-launched/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:34:40 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.carjam.co.nz/cms/?p=583</guid>
		<description><![CDATA[CarJam is pleased to announce our new Accounts program. This program is ideally suited to business users who do not want the hassle of paying by credit card for each individual report. A top-up system allows you to pre-pay for multiple reports (minimum top-up $100) and from then on simply purchase with no hassles until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-576" style="margin: -1em 5px 5px 5px;" title="apple-touch-icon-precomposed" src="http://www.carjam.co.nz/cms/wp-content/uploads/2010/01/apple-touch-icon-precomposed.png" alt="" width="60" height="60" /><br />
CarJam is pleased to announce our new Accounts program. This program is ideally suited to business users who do not want the hassle of paying by credit card for each individual report. A top-up system allows you to pre-pay for multiple reports (minimum top-up $100) and from then on simply purchase with no hassles until the time you need to top up again.<br />
<span id="more-583"></span></p>
<p>In another market changing innovation from carjam.co.nz, the fastest growing automotive site in New Zealand, we are offering a special introductory promotional pricing of $6.85 for Account holders (excluding Dealers Guide module). This compares to our retail pricing of $12 per report and is the cheapest way to buy multiple complete reports for businesses available in the market place today.</p>
<p>Read more on our <a href="http://www.carjam.co.nz/members/account-benefits/">Accounts Program</a></p>
<p>Also in this site update:</p>
<ul>
<li>Increased promotional discounts for one off report purchases &#8211; $9.85 for registered users (excluding Dealers Guide module)</li>
<li>Smart phone friendly layout for the mobile CarJammer on the move</li>
<li>New <a href="http://www.facebook.com/pages/CarJam/207095279047">CarJam page on Facebook</a> where we&#8217;ll be making all our pre-release announcements first in the future and linked to <a href="http://twitter.com/carjam">our Twitter account</a> if you prefer tweets. Become a fan today!</li>
<li>Valuation report module turned on providing the most cost effective &#8220;Dealers Guide&#8221; vehicle valuation available to the public</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2010/02/04/accounts-program-for-automotive-business-users-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook page moving &#8211; become a fan of CarJam</title>
		<link>http://www.carjam.co.nz/cms/2010/01/27/facebook-page-moving-become-a-fan-of-carjam/</link>
		<comments>http://www.carjam.co.nz/cms/2010/01/27/facebook-page-moving-become-a-fan-of-carjam/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:39:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.carjam.co.nz/cms/?p=563</guid>
		<description><![CDATA[Hey CarJammers time to migrate if you are a fan of ours on Facebook. We need to switch &#8220;faces&#8221; from carfax.co.nz (our old Facebook page) to a new one for CarJam &#8211; please spread the word about the new page here (eventually we&#8217;ll have to take down the old page carfax.co.nz).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carjam.co.nz/cms/wp-content/uploads/2010/01/fbook.jpg"><img class="alignright size-full wp-image-568" style="margin: -2em 5px 5px 5px;" title="fbook" src="http://www.carjam.co.nz/cms/wp-content/uploads/2010/01/fbook.jpg" alt="" width="96" height="46" /></a>Hey CarJammers time to migrate if you are a fan of ours on Facebook. We need to switch &#8220;faces&#8221; from carfax.co.nz (our old Facebook page) to a new one for CarJam &#8211; please spread the word about the new page <a href="http://www.facebook.com/#/pages/CarJam/207095279047">here</a> (eventually we&#8217;ll have to take down the old page carfax.co.nz).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2010/01/27/facebook-page-moving-become-a-fan-of-carjam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Program launched</title>
		<link>http://www.carjam.co.nz/cms/2009/07/16/affiliate-program-launched/</link>
		<comments>http://www.carjam.co.nz/cms/2009/07/16/affiliate-program-launched/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:37:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.carjam.co.nz/cms/?p=314</guid>
		<description><![CDATA[CarJam&#8217;s is pleased to announce our new affiliate program. The program offers a unique opportunity to get involved with CarJam and capture additional revenue from your site by directing visitors to carjam.co.nz the fastest growing automotive site in New Zealand &#8211; now delivering over 1m impressions per month. Referrals are tracked from the originating site [...]]]></description>
			<content:encoded><![CDATA[<p>CarJam&#8217;s is pleased to announce our new affiliate program. The program offers a unique opportunity to get involved with CarJam and capture additional revenue from your site by directing visitors to carjam.co.nz the fastest growing automotive site in New Zealand &#8211; now delivering over 1m impressions per month. <span id="more-314"></span></p>
<p>Referrals are tracked from the originating site for the duration of the session in which they visit and all reports sold as a result of that visit result in a payment to the originating site.</p>
<p>Read more on our <a href="http://www.carjam.co.nz/cms/affiliates/">Affiliate Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2009/07/16/affiliate-program-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Information for Older Vehicles</title>
		<link>http://www.carjam.co.nz/cms/2009/07/11/registration-information-for-older-vehicles/</link>
		<comments>http://www.carjam.co.nz/cms/2009/07/11/registration-information-for-older-vehicles/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 09:36:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.carjam.co.nz/cms/?p=290</guid>
		<description><![CDATA[The Motor Vehicle Register was computerised in 1986 by NZ Post. Any vehicle with a live rego in 1988 will be on the current system (the MVR was copied to the current system in 1996). Between 1986 and 1988 Post deleted a small number of records but most 1986 live regos should also be available. [...]]]></description>
			<content:encoded><![CDATA[<p>The Motor Vehicle Register was computerised in 1986 by NZ Post.  Any vehicle with a live rego in 1988 will be on the current system (the MVR was copied to the current system in 1996).  Between 1986 and 1988 Post deleted a small number of records but most 1986 live regos should also be available.  <span id="more-290"></span></p>
<p>In many cases the chassis number recorded differs due to spaces, dashes etc &#8211; this was one of the reasons VINs were introduced.  When these older vehicles with incomplete or vague history are presented to an inspector for registration, the NZTA will provide a search service to look for the old registration plate and record.  This is only provided for the inspectors and will typically only be done when you present the car for re-registration. As there are some potential security issues if we inspection, VINing and document checking are not all done together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2009/07/11/registration-information-for-older-vehicles/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Downtime</title>
		<link>http://www.carjam.co.nz/cms/2008/11/20/downtime/</link>
		<comments>http://www.carjam.co.nz/cms/2008/11/20/downtime/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:28:58 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.carjam.co.nz/cms/2008/11/20/downtime/</guid>
		<description><![CDATA[We apologise for the downtime experienced between 8pm of November 21st and 9:45am of November 22nd. Our connection to the NZ Transport Agency was down for 14 hours. We are looking at ways to stop this from happening again.]]></description>
			<content:encoded><![CDATA[<p>We apologise for the downtime experienced between 8pm of November 21st and 9:45am of November 22nd.<span id="more-97"></span></p>
<p>Our connection to the NZ Transport Agency was down for 14 hours. We are looking at ways to stop this from happening again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2008/11/20/downtime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carjam is the new black</title>
		<link>http://www.carjam.co.nz/cms/2008/09/24/carjam-is-the-new-black/</link>
		<comments>http://www.carjam.co.nz/cms/2008/09/24/carjam-is-the-new-black/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:42:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blog.carjam.co.nz/2008/09/24/carjam-is-the-new-black/</guid>
		<description><![CDATA[OK maybe we are not really that fashion conscious but you may have noticed carfax.co.nz has changed its name to Carjam. Carjam is offering the same free and paid on line services returning information about vehicles which individuals may be planning to buy or sell as carfax.co.nz, just the name and look and feel of [...]]]></description>
			<content:encoded><![CDATA[<p>OK maybe we are not really that fashion conscious but you may have noticed carfax.co.nz has changed its name to <strong>Carjam</strong>.<span id="more-23"></span></p>
<p><strong>Carjam</strong> is offering the same free and paid on line services returning information about vehicles which individuals may be planning to buy or sell as carfax.co.nz, just the name and look and feel of some important parts of the site have changed to reflect growth and a new phase in our development.</p>
<p>The free services include:</p>
<ul>
<li>odometer history from the NZ Transport Agency database including your average daily/monthly and yearly km&#8217;s.</li>
<li>fuel efficiency where available</li>
<li>actual historical fuel costs for this car based on historical fuel cost, efficiency and your average daily km&#8217;s. Very interesting reading to most users in this time of high fuel costs.</li>
</ul>
<p>We now have over 100,000 unique visitors to the site per month and growing rapidly. We moved from 108th to 11th in the Hitwise online automotive industry report in May and we are expecting an even higher placing this quarter.</p>
<p>We are continuing to take a consumer advocacy position and are interested to see what we can do to partner with the automotive community in New Zealand to provide the best services and safest environment in which to buy and sell cars for consumers.</p>
<p>Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2008/09/24/carjam-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My odometer reading is wrong. What can I do?</title>
		<link>http://www.carjam.co.nz/cms/2008/05/26/my-odometer-reading-is-wrong-what-can-i-do/</link>
		<comments>http://www.carjam.co.nz/cms/2008/05/26/my-odometer-reading-is-wrong-what-can-i-do/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:08:09 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blog.carfax.co.nz/index.php/2008/05/26/my-odometer-reading-is-wrong-what-can-i-do/</guid>
		<description><![CDATA[The data that makes up a CarJam report comes directly from the Land Transport NZ. The odometer readings are recorded whenever the vehicle is tested for a WOF/COF at a vehicle testing station. CarJam is unable to make changes to a vehicle&#8217;s data. However the vehicle testing station that issued the WOF may be able [...]]]></description>
			<content:encoded><![CDATA[<p>The data that makes up a CarJam report comes directly from the <a href="http://www.ltsa.govt.nz/">Land Transport NZ</a>. The odometer readings are recorded whenever the vehicle is tested for a WOF/COF at a vehicle testing station. <span id="more-9"></span></p>
<p>CarJam is unable to make changes to a vehicle&#8217;s data. However the vehicle testing station that issued the WOF may be able to help you correct any problems with the odometer reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2008/05/26/my-odometer-reading-is-wrong-what-can-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow &#8211; this wasn&#8217;t meant to be happening just yet!</title>
		<link>http://www.carjam.co.nz/cms/2008/05/02/wow-this-wasnt-meant-to-be-happening-just-yet/</link>
		<comments>http://www.carjam.co.nz/cms/2008/05/02/wow-this-wasnt-meant-to-be-happening-just-yet/#comments</comments>
		<pubDate>Fri, 02 May 2008 23:14:53 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://blog.carfax.co.nz/index.php/2008/05/02/wow-this-wasnt-meant-to-be-happening-just-yet/</guid>
		<description><![CDATA[Someone, somewhere out there, learned about carfax and before we knew what was happening the server was overloaded and the site was down. We went from a few friends and family testing for us to serving up one page view every second at peak times. Our little server was unable to cope and needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Someone, somewhere out there, learned about carfax and before we knew what was happening the server was overloaded and the site was down. <span id="more-4"></span>We went from a few friends and family testing for us to serving up one page view every second at peak times. Our little server was unable to cope and needed to be restarted every ten to fifteen minutes. Fortunately for me Anton was on system admin duty and had the job of keeping the server up and running all Monday night.</p>
<p><a href="http://www.tildeslash.com/monit/">Monit</a> to the rescue! A great little application that monitors server status and is able to restart misbehaving/overloaded services before they shut down the whole server.</p>
<p>We have since doubled the memory and cpu on the server and  it is now coping with the increased load. You&#8217;ll be pleased to know that Anton is sleeping better now.</p>
<p><em>Geoff</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carjam.co.nz/cms/2008/05/02/wow-this-wasnt-meant-to-be-happening-just-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

