Fuel prices in New Zealand
⛽ Updated every week from MBIE
What fuel costs in New Zealand
Petrol and diesel at the pump every week since 2004 — how today compares, where each litre's money goes, and what filling your tank costs now against a year ago.
⛽ Regular 91, per litre
$3.406
▼ 11.3c this week
🚛 Diesel, per litre
$3.091
▼ 9.5c this week
📅 Petrol vs a year ago
+29.2%
was $2.637
🛢️ Crude oil in a litre
102.6c
Dubai crude, in NZ dollars
🏔️ Petrol's record
$3.617
week of 16 Oct 2026
Weekly national average board prices. Hover, tap or use the arrow keys on the chart to read any week.
💸 Where each litre's money goes
⛽ Regular 91$3.406
🚛 Diesel$3.091
- Importer cost Buying the fuel and shipping it here
- Margin & the rest Importer and retailer margin, ETS and running the station
- Taxes & levies Fuel excise duty, ACC and other levies
- GST 15% on top of everything else
💡 Petrol carries 77.3c a litre in excise and levies, diesel only
0.9c — diesel vehicles pay for the roads through road user charges instead.
🧮 What a tank costs you
An overnight plan at home is the cheapest; a public fast charger can cost four or five times as much.
$170.31to fill up todayto charge from flat
A year ago$131.87
Five years ago$134.70
At the record$180.84
Range on a full charge260 km
The same week in Regular 91$68
The same week in a hybrid$38
🚗 That's about $68 a week, or $3,542 a year, with $0 a week of it road user charges at $76 a 1,000km.
Look up your car's real fuel economy →
🧱 What made up the price, week by week
Importer cost
Margin & the rest
Taxes & levies
GST
Over the same 5y range as the chart above. Weeks MBIE published no importer cost for are left out.
🏁 Records
Regular 91's biggest jump+31.9c in the week of 20 Mar 2026
Regular 91's biggest drop-19.4c in the week of 13 Mar 2020
Cheapest Regular 91 this year$2.552 in the week of 20 Feb 2026
Diesel's biggest jump+51.5c in the week of 20 Mar 2026
Diesel's biggest drop-31.2c in the week of 24 Apr 2026
Cheapest Diesel this year$1.877 in the week of 20 Feb 2026
🌡️ Every month since 2004
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.91 | 1.88 | 2.62 | 3.69 | 3.24 | 2.91 | 2.51 | 2.71 | 2.86 | 3.23 | 3.14 | 2.77 | |
| 2025 | 2.00 | 2.02 | 1.98 | 1.94 | 1.86 | 1.84 | 1.88 | 1.88 | 1.90 | 1.91 | 1.96 | 1.97 | 1.93 |
| 2024 | 2.12 | 2.19 | 2.21 | 2.22 | 2.16 | 2.04 | 2.03 | 1.98 | 1.87 | 1.84 | 1.88 | 1.91 | 2.04 |
| 2023 | 2.34 | 2.30 | 2.22 | 2.14 | 1.97 | 1.94 | 1.94 | 2.15 | 2.35 | 2.40 | 2.34 | 2.17 | 2.19 |
| 2022 | 1.77 | 1.92 | 2.23 | 2.33 | 2.64 | 2.82 | 2.86 | 2.53 | 2.60 | 2.66 | 2.66 | 2.37 | 2.46 |
| 2021 | 1.34 | 1.37 | 1.42 | 1.44 | 1.50 | 1.56 | 1.58 | 1.61 | 1.64 | 1.78 | 1.89 | 1.86 | 1.58 |
| 2020 | 1.65 | 1.63 | 1.40 | 1.29 | 1.31 | 1.35 | 1.32 | 1.31 | 1.29 | 1.25 | 1.21 | 1.24 | 1.36 |
| 2019 | 1.50 | 1.55 | 1.64 | 1.72 | 1.67 | 1.61 | 1.56 | 1.56 | 1.61 | 1.62 | 1.63 | 1.63 | 1.61 |
| 2018 | 1.47 | 1.45 | 1.42 | 1.47 | 1.59 | 1.61 | 1.60 | 1.68 | 1.78 | 1.82 | 1.66 | 1.51 | 1.59 |
| 2017 | 1.37 | 1.38 | 1.35 | 1.35 | 1.33 | 1.25 | 1.17 | 1.27 | 1.34 | 1.36 | 1.45 | 1.47 | 1.34 |
| 2016 | 0.99 | 0.97 | 1.08 | 1.10 | 1.19 | 1.24 | 1.16 | 1.16 | 1.20 | 1.27 | 1.23 | 1.30 | 1.16 |
| 2015 | 1.12 | 1.18 | 1.22 | 1.22 | 1.31 | 1.33 | 1.29 | 1.23 | 1.25 | 1.22 | 1.21 | 1.12 | 1.23 |
| 2014 | 1.52 | 1.50 | 1.49 | 1.47 | 1.50 | 1.53 | 1.49 | 1.49 | 1.50 | 1.48 | 1.41 | 1.29 | 1.47 |
| 2013 | 1.52 | 1.52 | 1.53 | 1.46 | 1.44 | 1.49 | 1.55 | 1.53 | 1.54 | 1.50 | 1.50 | 1.57 | 1.51 |
| 2012 | 1.57 | 1.51 | 1.56 | 1.57 | 1.56 | 1.47 | 1.46 | 1.54 | 1.56 | 1.55 | 1.52 | 1.52 | 1.53 |
| 2011 | 1.35 | 1.41 | 1.60 | 1.66 | 1.56 | 1.49 | 1.47 | 1.44 | 1.46 | 1.47 | 1.53 | 1.59 | 1.51 |
| 2010 | 1.10 | 1.11 | 1.15 | 1.19 | 1.20 | 1.16 | 1.19 | 1.19 | 1.19 | 1.24 | 1.25 | 1.31 | 1.19 |
| 2009 | 1.05 | 1.04 | 1.00 | 0.99 | 1.00 | 1.07 | 1.06 | 1.06 | 1.06 | 1.01 | 1.08 | 1.08 | 1.04 |
| 2008 | 1.28 | 1.25 | 1.32 | 1.44 | 1.63 | 1.81 | 1.88 | 1.73 | 1.58 | 1.43 | 1.25 | 1.16 | 1.48 |
| 2007 | 0.96 | 0.97 | 0.99 | 0.99 | 1.01 | 1.01 | 1.03 | 1.04 | 1.15 | 1.14 | 1.22 | 1.25 | 1.06 |
| 2006 | 0.99 | 1.06 | 1.10 | 1.21 | 1.28 | 1.27 | 1.26 | 1.25 | 1.16 | 1.04 | 1.00 | 0.99 | 1.13 |
| 2005 | 0.77 | 0.77 | 0.83 | 0.88 | 0.82 | 0.86 | 0.95 | 0.96 | 1.00 | 1.04 | 0.99 | 0.91 | 0.90 |
| 2004 | 0.67 | 0.74 | 0.73 | 0.71 | 0.79 | 0.78 | 0.83 | 0.82 | 0.76 | 0.76 |
cheaperdearer
Source: MBIE weekly fuel price monitoring · latest week 13 November 2026 · 1,178 weeks of prices.
Board prices are national averages; what you pay depends on the station and any discount.