New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
FORD | RANGER | 2021 | 12,550 | 1 |
NISSAN | TIIDA | 2005 | 11,752 | 2 |
SUZUKI | SWIFT | 2006 | 11,170 | 3 |
SUZUKI | SWIFT | 2007 | 10,112 | 4 |
FORD | RANGER | 2018 | 9,891 | 5 |
SUZUKI | SWIFT | 2008 | 9,805 | 6 |
MITSUBISHI | OUTLANDER | 2006 | 9,526 | 7 |
FORD | RANGER | 2019 | 9,495 | 8 |
TOYOTA | COROLLA | 2004 | 9,423 | 9 |
FORD | RANGER | 2017 | 9,410 | 10 |
SUZUKI | SWIFT | 2005 | 9,210 | 11 |
TOYOTA | BLADE | 2007 | 8,898 | 12 |
MAZDA | AXELA | 2005 | 8,669 | 13 |
FORD | RANGER | 2016 | 8,501 | 14 |
TOYOTA | HILUX | 2021 | 8,412 | 15 |
NISSAN | TIIDA | 2006 | 8,141 | 16 |
TOYOTA | COROLLA | 2015 | 8,088 | 17 |
MAZDA | AXELA | 2006 | 8,065 | 18 |
TOYOTA | COROLLA | 2005 | 8,055 | 19 |
TOYOTA | HILUX | 2017 | 8,008 | 20 |
392,093 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.