New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
NISSAN | TIIDA | 2005 | 12,870 | 1 |
SUZUKI | SWIFT | 2006 | 11,804 | 2 |
SUZUKI | SWIFT | 2007 | 10,494 | 3 |
SUZUKI | SWIFT | 2008 | 10,019 | 4 |
FORD | RANGER | 2018 | 9,891 | 5 |
TOYOTA | COROLLA | 2004 | 9,886 | 6 |
SUZUKI | SWIFT | 2005 | 9,767 | 7 |
FORD | RANGER | 2019 | 9,477 | 8 |
FORD | RANGER | 2017 | 9,414 | 9 |
MAZDA | AXELA | 2005 | 9,145 | 10 |
MITSUBISHI | OUTLANDER | 2006 | 9,035 | 11 |
NISSAN | TIIDA | 2006 | 8,833 | 12 |
FORD | RANGER | 2016 | 8,494 | 13 |
MAZDA | AXELA | 2006 | 8,406 | 14 |
TOYOTA | COROLLA | 2005 | 8,403 | 15 |
TOYOTA | BLADE | 2007 | 8,110 | 16 |
TOYOTA | HILUX | 2017 | 8,042 | 17 |
TOYOTA | COROLLA | 2008 | 8,042 | 17 |
TOYOTA | HILUX | 2018 | 8,025 | 18 |
FORD | RANGER | 2020 | 7,966 | 19 |
381,811 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.