New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
FORD | RANGER | 2021 | 12,493 | 1 |
FORD | RANGER | 2022 | 11,513 | 2 |
SUZUKI | SWIFT | 2006 | 10,328 | 3 |
NISSAN | TIIDA | 2005 | 10,131 | 4 |
FORD | RANGER | 2018 | 9,815 | 5 |
TOYOTA | HILUX | 2022 | 9,738 | 6 |
FORD | RANGER | 2023 | 9,698 | 7 |
SUZUKI | SWIFT | 2007 | 9,456 | 8 |
FORD | RANGER | 2019 | 9,455 | 9 |
FORD | RANGER | 2017 | 9,311 | 10 |
SUZUKI | SWIFT | 2008 | 9,283 | 11 |
TOYOTA | AQUA | 2013 | 9,262 | 12 |
MITSUBISHI | OUTLANDER | 2022 | 9,051 | 13 |
TOYOTA | COROLLA | 2017 | 8,942 | 14 |
MITSUBISHI | OUTLANDER | 2006 | 8,910 | 15 |
TOYOTA | AQUA | 2012 | 8,823 | 16 |
TOYOTA | COROLLA | 2004 | 8,754 | 17 |
TOYOTA | AQUA | 2014 | 8,710 | 18 |
TOYOTA | BLADE | 2007 | 8,673 | 19 |
TOYOTA | COROLLA | 2014 | 8,468 | 20 |
398,329 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.