Fuel prices in New Zealand
⛽ Updated every week from MBIE
What fuel costs in New Zealand
Petrol and diesel at the pump every week since 2004 — how today compares, where each litre's money goes, and what filling your tank costs now against a year ago.
⛽ Regular 91, per litre
$3.406
▼ 11.3c this week
🚛 Diesel, per litre
$3.091
▼ 9.5c this week
📅 Petrol vs a year ago
+29.2%
was $2.637
🛢️ Crude oil in a litre
102.6c
Dubai crude, in NZ dollars
🏔️ Petrol's record
$3.617
week of 16 Oct 2026
Weekly national average board prices. Hover, tap or use the arrow keys on the chart to read any week.
💸 Where each litre's money goes
⛽ Regular 91$3.406
🚛 Diesel$3.091
- Importer cost Buying the fuel and shipping it here
- Margin & the rest Importer and retailer margin, ETS and running the station
- Taxes & levies Fuel excise duty, ACC and other levies
- GST 15% on top of everything else
💡 Petrol carries 77.3c a litre in excise and levies, diesel only
0.9c — diesel vehicles pay for the roads through road user charges instead.
🧮 What a tank costs you
An overnight plan at home is the cheapest; a public fast charger can cost four or five times as much.
$170.31to fill up todayto charge from flat
A year ago$131.87
Five years ago$134.70
At the record$180.84
Range on a full charge260 km
The same week in Regular 91$68
The same week in a hybrid$38
🚗 That's about $68 a week, or $3,542 a year, with $0 a week of it road user charges at $76 a 1,000km.
Look up your car's real fuel economy →
🧱 What made up the price, week by week
Importer cost
Margin & the rest
Taxes & levies
GST
Over the same all range as the chart above. Weeks MBIE published no importer cost for are left out.
🏁 Records
Regular 91's biggest jump+31.9c in the week of 20 Mar 2026
Regular 91's biggest drop-19.4c in the week of 13 Mar 2020
Cheapest Regular 91 this year$2.552 in the week of 20 Feb 2026
Diesel's biggest jump+51.5c in the week of 20 Mar 2026
Diesel's biggest drop-31.2c in the week of 24 Apr 2026
Cheapest Diesel this year$1.877 in the week of 20 Feb 2026
🌡️ Every month since 2004
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.59 | 2.56 | 3.00 | 3.44 | 3.27 | 3.16 | 2.98 | 3.03 | 3.16 | 3.56 | 3.46 | 3.09 | |
| 2025 | 2.73 | 2.74 | 2.68 | 2.65 | 2.58 | 2.57 | 2.60 | 2.58 | 2.60 | 2.61 | 2.65 | 2.65 | 2.64 |
| 2024 | 2.73 | 2.83 | 2.87 | 2.92 | 2.86 | 2.73 | 2.71 | 2.68 | 2.58 | 2.57 | 2.61 | 2.64 | 2.73 |
| 2023 | 2.49 | 2.51 | 2.49 | 2.53 | 2.44 | 2.44 | 2.71 | 2.87 | 3.01 | 2.99 | 2.91 | 2.77 | 2.68 |
| 2022 | 2.55 | 2.70 | 2.85 | 2.69 | 2.91 | 3.06 | 3.00 | 2.66 | 2.66 | 2.64 | 2.64 | 2.50 | 2.74 |
| 2021 | 2.08 | 2.14 | 2.20 | 2.19 | 2.24 | 2.31 | 2.37 | 2.41 | 2.43 | 2.57 | 2.69 | 2.62 | 2.36 |
| 2020 | 2.40 | 2.32 | 2.09 | 1.98 | 2.00 | 2.03 | 2.07 | 2.07 | 2.08 | 2.04 | 2.03 | 2.05 | 2.10 |
| 2019 | 2.05 | 2.10 | 2.19 | 2.30 | 2.30 | 2.22 | 2.24 | 2.27 | 2.31 | 2.34 | 2.37 | 2.39 | 2.26 |
| 2018 | 2.12 | 2.10 | 2.07 | 2.12 | 2.24 | 2.25 | 2.24 | 2.30 | 2.40 | 2.48 | 2.22 | 2.07 | 2.22 |
| 2017 | 2.07 | 2.08 | 2.05 | 2.05 | 2.03 | 1.95 | 1.86 | 1.95 | 2.04 | 2.04 | 2.11 | 2.13 | 2.03 |
| 2016 | 1.83 | 1.77 | 1.83 | 1.88 | 1.93 | 1.95 | 1.85 | 1.82 | 1.88 | 1.96 | 1.93 | 2.00 | 1.89 |
| 2015 | 1.79 | 1.88 | 1.95 | 1.95 | 2.05 | 2.09 | 2.10 | 2.03 | 2.03 | 2.00 | 1.95 | 1.89 | 1.98 |
| 2014 | 2.17 | 2.16 | 2.17 | 2.15 | 2.17 | 2.20 | 2.23 | 2.20 | 2.20 | 2.18 | 2.10 | 1.97 | 2.16 |
| 2013 | 2.12 | 2.17 | 2.19 | 2.10 | 2.07 | 2.15 | 2.24 | 2.20 | 2.19 | 2.13 | 2.12 | 2.17 | 2.15 |
| 2012 | 2.10 | 2.11 | 2.18 | 2.20 | 2.19 | 2.07 | 2.03 | 2.18 | 2.18 | 2.16 | 2.11 | 2.10 | 2.13 |
| 2011 | 1.99 | 2.01 | 2.15 | 2.19 | 2.14 | 2.07 | 2.07 | 2.03 | 2.08 | 2.10 | 2.07 | 2.07 | 2.08 |
| 2010 | 1.71 | 1.73 | 1.79 | 1.81 | 1.78 | 1.73 | 1.76 | 1.76 | 1.74 | 1.82 | 1.85 | 1.94 | 1.79 |
| 2009 | 1.42 | 1.67 | 1.61 | 1.59 | 1.60 | 1.67 | 1.63 | 1.68 | 1.65 | 1.59 | 1.66 | 1.66 | 1.61 |
| 2008 | 1.73 | 1.71 | 1.77 | 1.83 | 1.94 | 2.08 | 2.15 | 2.02 | 1.99 | 1.85 | 1.56 | 1.41 | 1.84 |
| 2007 | 1.40 | 1.42 | 1.52 | 1.53 | 1.55 | 1.55 | 1.56 | 1.55 | 1.62 | 1.61 | 1.70 | 1.71 | 1.56 |
| 2006 | 1.41 | 1.44 | 1.51 | 1.62 | 1.71 | 1.70 | 1.73 | 1.73 | 1.55 | 1.44 | 1.40 | 1.42 | 1.55 |
| 2005 | 1.15 | 1.18 | 1.22 | 1.29 | 1.24 | 1.26 | 1.34 | 1.42 | 1.52 | 1.48 | 1.39 | 1.34 | 1.32 |
| 2004 | 1.14 | 1.21 | 1.20 | 1.15 | 1.22 | 1.20 | 1.23 | 1.20 | 1.14 | 1.19 |
cheaperdearer
Source: MBIE weekly fuel price monitoring · latest week 13 November 2026 · 1,178 weeks of prices.
Board prices are national averages; what you pay depends on the station and any discount.