New Zealand Fleet

      Make
      Model
      Count
      Rank
      JAYCO JOURNEY 22.68-1 OB 14 1,264
      HONDA VFR750 14 1,264
      HONDA X4 14 1,264
      HONDA XL500S 14 1,264
      HYSTER H5.5FT 14 1,264
      HYUNDAI HL730TM-9 14 1,264
      INDIAN SPORT 14 1,264
      INTERNATIONAL 685XL 14 1,264
      INTERNATIONAL 784 14 1,264
      INTERNATIONAL F1800 14 1,264
      KAWASAKI GPZ750 14 1,264
      KAWASAKI KLR650 14 1,264
      KAWASAKI NINJA 650 14 1,264
      KAWASAKI Z1R 14 1,264
      KEA K6459 14 1,264
      KEA K74S TRAILER 14 1,264
      KEA K84 14 1,264
      KEA KC105 TRAILER 14 1,264
      KEA KC1268FD 14 1,264
      KEA KC846 TRAILER 14 1,264
      KEA KC85 TRAILER 14 1,264
      KEA KC85PLY 14 1,264
      KEA KCTTFULL 14 1,264
      KEA KEA MX 14 1,264
      KIA DOMESTIC TRAILER 14 1,264