New Zealand Fleet

      Make
      Model
      Count
      Rank
      JOHN DEERE 3020 9 1,269
      JOHN DEERE 3520 9 1,269
      JOHN DEERE 4020 9 1,269
      JOHN DEERE 5065E 9 1,269
      JOHN DEERE 5525 9 1,269
      JOHN DEERE 6140M CAB TRACTOR 9 1,269
      JOHN DEERE 6330 ROPS 9 1,269
      JOHN DEERE 6330 STD 9 1,269
      JOHN DEERE 6510SE 9 1,269
      JOHN DEERE 6R 145 9 1,269
      JOHN DEERE 6R 175 9 1,269
      JOHN DEERE 6R 250 9 1,269
      JOHN DEERE 7250R 9 1,269
      JOHN DEERE 7600 9 1,269
      JOHN DEERE 7720 9 1,269
      JOHN DEERE 7R 230 9 1,269
      JOHN DEERE GATOR XUV560 9 1,269
      JOHN DEERE MOBILE MACHINE 9 1,269
      KAWASAKI 9 1,269
      KAWASAKI BALIUS 9 1,269
      KAWASAKI KC100 9 1,269
      KAWASAKI KR1 9 1,269
      KAWASAKI MACH3 9 1,269
      KAWASAKI MULE 610 9 1,269
      KAWASAKI Z650 9 1,269