New Zealand Fleet

      Make
      Model
      Count
      Rank
      DATSUN PICKUP 6 1,273
      DAVID BROWN 6 1,273
      DAVID BROWN 1210 6 1,273
      DAVID BROWN 1390 6 1,273
      DE SOTO ADVENTURER 6 1,273
      DE SOTO CUSTOM 6 1,273
      DENNIS EAGLE 6 1,273
      DENNIS F 6 1,273
      DEUTZ-FAHR 6 1,273
      DEUTZ-FAHR 5115.4G 6 1,273
      DEUTZ-FAHR 5120 SUMMIT 6 1,273
      DEUTZ-FAHR 5125 6 1,273
      DEUTZ-FAHR 6130 SUMMIT 6 1,273
      DEUTZ-FAHR 6155G 6 1,273
      DEUTZ-FAHR 6165G 6 1,273
      DEUTZ-FAHR 6215RC 6 1,273
      DEUTZ-FAHR AGROTRON K610 6 1,273
      DEUTZ-FAHR AGROTRON M620 6 1,273
      CROWN SC5215 6 1,273
      CROWN SC5225-35 6 1,273
      CROWN SC5700 6 1,273
      CRUSADER 800S 6 1,273
      CRUSADER EXCALIBUR 6 1,273
      CRUSADER MUSKETEER 6 1,273
      CUSTOMBUILT BURNETT 6 1,273