New Zealand Fleet

      Make
      Model
      Count
      Rank
      JAYCO STERLING 24-75-2 27 1,251
      JEEP CJ7 27 1,251
      JOHN DEERE 1025R 27 1,251
      JOHN DEERE 5085GL 27 1,251
      JOHN DEERE 5125R 27 1,251
      JOHN DEERE 6320SE 27 1,251
      JOHN DEERE 6620SE 27 1,251
      JOHN DEERE 6130 26 1,252
      JOHN DEERE 6920S 26 1,252
      JOHN DEERE 6930 PREMIUM 26 1,252
      JOHN DEERE 8130 26 1,252
      HOMEBUILT RACEWAY 8X4 TANDEM 26 1,252
      HOMEBUILT SF535 26 1,252
      HOMEBUILT TRAILER CENTRE 26 1,252
      HOMEBUILT TRAILER LIGHT 26 1,252
      ISUZU EXZ18JX3T 26 1,252
      ISUZU NPR575 26 1,252
      IVECO ML150 26 1,252
      JAGUAR XJ6L 26 1,252
      JAYCO SILVERLINE 21-65-3 26 1,252
      HONDA TRX350 26 1,252
      HUMBER HAWK 26 1,252
      HYOSUNG GD250N 26 1,252
      HYUNDAI HD65 26 1,252
      HYUNDAI PAVISE QV 26 1,252