New Zealand Fleet

      Make
      Model
      Count
      Rank
      JAGUAR MK7 16 1,262
      JAGUAR XK 120 16 1,262
      JAWA CZ 16 1,262
      JAYCO JOURNEY 22.68-1 16 1,262
      HONDA VT1100 16 1,262
      HONDA XL500R 16 1,262
      HYSTER H2.5TX 16 1,262
      HYSTER MOBILE MACHINE 16 1,262
      INTERNATIONAL 584 16 1,262
      INTERNATIONAL 585 16 1,262
      INTERNATIONAL D1310 16 1,262
      INTERNATIONAL S3600 16 1,262
      HOMEBUILT REID TRAILER 16 1,262
      HOMEBUILT SELRO 16 1,262
      HOMEBUILT TRAILER 7X4 16 1,262
      HONDA ACCORD EXI 2.2 AUTO 16 1,262
      HONDA CB750K 16 1,262
      HONDA CONCERTO 5DR AUTO 16 1,262
      HONDA FTR223 16 1,262
      HONDA NQ50MG 16 1,262
      HONDA NX650 16 1,262
      HONDA SXS700M4 16 1,262
      HOMEBUILT K64ET 16 1,262
      HOMEBUILT MCLAY 16 1,262
      HOMEBUILT O'LEARY ENG CO LTD 16 1,262