New Zealand Fleet

    • ๐Ÿ‡ณ๐Ÿ‡ฟ Aotearoa on the road

      What New Zealand drives

      Every vehicle on the Motor Vehicle Register, counted by make, model, year and fuel. Pick a filter or search a model to see how many are out there — and how yours ranks.

      7,068 vehicles match 0.1% of New Zealand's 5,926,990
      Source: NZTA Motor Vehicle Register open data · counted 5 November 2026
    Make
    Model
    Vehicle Year
    Count
    Rank
    KTM 390 2025 206 1601 ๐Ÿ‘‹ Familiar Face
    KTM 390 2021 203 1604 ๐Ÿ‘‹ Familiar Face
    KTM 390 2026 199 1608 ๐Ÿ‘‹ Familiar Face
    KTM 390 2022 188 1619 ๐Ÿ‘‹ Familiar Face
    KTM 390 2020 167 1640 ๐Ÿ‘‹ Familiar Face
    KTM 890 2021 147 1660 ๐Ÿ‘‹ Familiar Face
    KTM 390 2023 145 1662 ๐Ÿ‘‹ Familiar Face
    KTM 790 2019 138 1669 ๐Ÿ‘‹ Familiar Face
    KTM 390 2024 132 1675 ๐Ÿ‘‹ Familiar Face
    KTM 890 2023 109 1698 ๐Ÿ‘‹ Familiar Face
    KTM 790 2020 108 1699 ๐Ÿ‘‹ Familiar Face
    KTM 1290 2021 102 1705 ๐Ÿ‘‹ Familiar Face
    KTM 1290 2020 95 1712 ๐Ÿ’Ž Rare Gem
    KTM 890 2022 91 1716 ๐Ÿ’Ž Rare Gem
    KTM 390 2017 83 1724 ๐Ÿ’Ž Rare Gem
    KTM 1290 2017 79 1728 ๐Ÿ’Ž Rare Gem
    KTM 390 2018 77 1730 ๐Ÿ’Ž Rare Gem
    KTM 200 2020 75 1732 ๐Ÿ’Ž Rare Gem
    KTM 690 2019 73 1734 ๐Ÿ’Ž Rare Gem
    KTM 1190 2013 66 1741 ๐Ÿ’Ž Rare Gem
    KTM 890 2024 66 1741 ๐Ÿ’Ž Rare Gem
    KTM 890 2025 64 1743 ๐Ÿ’Ž Rare Gem
    KTM EXC 2007 63 1744 ๐Ÿ’Ž Rare Gem
    KTM 1290 2018 61 1746 ๐Ÿ’Ž Rare Gem
    KTM 690 2014 60 1747 ๐Ÿ’Ž Rare Gem
    KTM EXC 2008 60 1747 ๐Ÿ’Ž Rare Gem
    KTM 1190 2016 56 1751 ๐Ÿ’Ž Rare Gem
    KTM 500 2021 55 1752 ๐Ÿ’Ž Rare Gem
    KTM 690 2017 53 1754 ๐Ÿ’Ž Rare Gem
    KTM RC 2022 53 1754 ๐Ÿ’Ž Rare Gem
    KTM 890 2026 53 1754 ๐Ÿ’Ž Rare Gem
    KTM 1290 2022 52 1755 ๐Ÿ’Ž Rare Gem
    KTM 690 2021 52 1755 ๐Ÿ’Ž Rare Gem
    KTM 690 2016 50 1757 ๐Ÿ’Ž Rare Gem
    KTM 390 2019 49 1758 ๐Ÿ’Ž Rare Gem
    KTM 200 2021 48 1759 ๐Ÿ’Ž Rare Gem
    KTM 690 2023 48 1759 ๐Ÿ’Ž Rare Gem
    KTM 690 2022 46 1761 ๐Ÿ’Ž Rare Gem
    KTM 1290 2025 46 1761 ๐Ÿ’Ž Rare Gem
    KTM 1290 2019 45 1762 ๐Ÿ’Ž Rare Gem
    KTM EXC 2005 45 1762 ๐Ÿ’Ž Rare Gem
    KTM RC 2024 44 1763 ๐Ÿ’Ž Rare Gem
    KTM 1290 2023 43 1764 ๐Ÿ’Ž Rare Gem
    KTM 690 2015 43 1764 ๐Ÿ’Ž Rare Gem
    KTM EXC 2004 42 1765 ๐Ÿ’Ž Rare Gem
    KTM 1090 2017 42 1765 ๐Ÿ’Ž Rare Gem
    KTM 1290 2016 41 1766 ๐Ÿ’Ž Rare Gem
    KTM 1290 2015 41 1766 ๐Ÿ’Ž Rare Gem
    KTM 500 2025 41 1766 ๐Ÿ’Ž Rare Gem
    KTM 500 2023 40 1767 ๐Ÿ’Ž Rare Gem