New Zealand Fleet

      Make
      Model
      Count
      Rank
      MASSEY FERGUSON 4608 9 1,269
      MERCEDES-BENZ S 320 9 1,269
      MERCEDES-BENZ SEDAN 9 1,269
      MERCEDES-BENZ SLS 9 1,269
      MG B TOURER 9 1,269
      MG J2 9 1,269
      MG VA 9 1,269
      MILLS-TUI 2500KG TRAILER 9 1,269
      MILLS-TUI F174 9 1,269
      MITSUBISHI 3000GT 9 1,269
      MITSUBISHI CANTER FE090C 9 1,269
      MITSUBISHI DELICA 4WD 9 1,269
      MITSUBISHI FD35NTH 9 1,269
      MITSUBISHI FD45K 9 1,269
      MITSUBISHI FG18 9 1,269
      MITSUBISHI FH141G 9 1,269
      MITSUBISHI L200 2.5 D/TBO D 9 1,269
      MITSUBISHI L200 2.5DSL 4WD C/C 9 1,269
      MITSUBISHI L200 2.5DSLT 9 1,269
      MITSUBISHI L200 D/C 9 1,269
      MITSUBISHI L300 2WD 2.5D SWB 4D 9 1,269
      MITSUBISHI LANCER 1.6 GSR M L/B 9 1,269
      KIA SPECTRA 9 1,269
      KIWI HAULER CAR TRANSPORTER 9 1,269
      KIWIAZ TRAILERS 9 1,269
      KOMATSU PC130-8 9 1,269
      KOMATSU WA100 9 1,269
      KTM 150 9 1,269
      KTM 350 EXC-F 9 1,269
      KTM 4T EXC 9 1,269
      KTM 500 EXC 9 1,269
      KTM 990 ADVENTURE 9 1,269
      KTM SXC 9 1,269
      KUBOTA BX2380 9 1,269
      KUBOTA L5030 9 1,269
      KUBOTA M4050 9 1,269
      KUBOTA M5700 9 1,269
      KUBOTA M7040F 9 1,269
      KUBOTA RTV-X900G 9 1,269
      KUBOTA U25 9 1,269
      KUBOTA ZD1221R 9 1,269
      LANDINI GHIBLI 9 1,269
      MOBILE MACHINE YALE GDP25MX 9 1,269
      MODERN 9 1,269
      MODERN LUXLINER 9 1,269
      MOPED 101S 9 1,269
      MOPED KIWI ECO 9 1,269
      MOPED ORION 9 1,269
      MOPED SURRON 9 1,269
      MOPED URBAN 9 1,269