New Zealand Fleet

      Make
      Model
      Count
      Rank
      JAYCO STERLING 23.72-1 9 1,269
      JAYCO STERLING 23.72-3 9 1,269
      JAYCO SWAN OB 9 1,269
      JCB 435S WHEEL LOADER 9 1,269
      JCB 536-60AS 9 1,269
      JCB 540-140 9 1,269
      JCB MOBILE MACHINE 9 1,269
      JEEP CJ4A 9 1,269
      JOHN DEERE 1600T WAM 9 1,269
      JOHN DEERE 2036R 9 1,269
      JOHN DEERE 3020 9 1,269
      JOHN DEERE 3520 9 1,269
      JOHN DEERE 4020 9 1,269
      JOHN DEERE 5065E 9 1,269
      JOHN DEERE 5525 9 1,269
      JOHN DEERE 6140M CAB TRACTOR 9 1,269
      JOHN DEERE 6330 ROPS 9 1,269
      JOHN DEERE 6330 STD 9 1,269
      JOHN DEERE 6510SE 9 1,269
      JOHN DEERE 6R 145 9 1,269
      JOHN DEERE 6R 175 9 1,269
      JOHN DEERE 6R 250 9 1,269
      JOHN DEERE 7250R 9 1,269
      JOHN DEERE 7600 9 1,269
      JOHN DEERE 7720 9 1,269
      JOHN DEERE 7R 230 9 1,269
      JOHN DEERE GATOR XUV560 9 1,269
      JOHN DEERE MOBILE MACHINE 9 1,269
      KAWASAKI 9 1,269
      KAWASAKI BALIUS 9 1,269
      KAWASAKI KC100 9 1,269
      KAWASAKI KR1 9 1,269
      KAWASAKI MACH3 9 1,269
      KAWASAKI MULE 610 9 1,269
      KAWASAKI Z650 9 1,269
      KEA ECO 9 1,269
      KEA ECO84 9 1,269
      KEA K 85 SET 9 1,269
      KEA K54SE 9 1,269
      KEA K64 TRAILER 9 1,269
      KEA K64SA TRAILER 9 1,269
      KEA KC 95 9 1,269
      KEA KC1678 9 1,269
      KEA KEA MX4 9 1,269
      KEA KEA SHUTTLE LG 9 1,269
      KENWORTH K100 G 9 1,269
      INTERNATIONAL SF 2670 9 1,269
      ISEKI SX75 9 1,269
      ISEKI TRACTOR 9 1,269
      ISUZU 4X2 UTE 9 1,269