New Zealand Fleet

      Make
      Model
      Count
      Rank
      JAYCO 22-68-3JY 8 1,270
      JAYCO 23X8 8 1,270
      JAYCO EAGLE OUTBACK 8 1,270
      JAYCO JOURNEY 19.61-2.OB 8 1,270
      JAYCO SILVERLINE 21-65-4 8 1,270
      JAYCO SILVERLINE 21.65.4 8 1,270
      JAYCO STERLING OUTBACK 8 1,270
      JAYCO WORK N PLAY 8 1,270
      JCB 8018 8 1,270
      JEEP 4X4 8 1,270
      JOHN DEERE 2520 8 1,270
      JOHN DEERE 3046R 8 1,270
      JOHN DEERE 3720 8 1,270
      JOHN DEERE 4255 8 1,270
      JOHN DEERE 4440 8 1,270
      JOHN DEERE 5093EN 8 1,270
      JOHN DEERE 5115R 8 1,270
      JOHN DEERE 5620 8 1,270
      JOHN DEERE 6010 8 1,270
      JOHN DEERE 6090MC 8 1,270
      JOHN DEERE 6100 8 1,270
      JOHN DEERE 6100D 8 1,270
      JOHN DEERE 6100RC 8 1,270
      JOHN DEERE 6115M 8 1,270
      JOHN DEERE 6120 SE 8 1,270
      JOHN DEERE 6150 8 1,270
      JOHN DEERE 615OR 8 1,270
      JOHN DEERE 6330 STANDARD 8 1,270
      JOHN DEERE 6620 SE 8 1,270
      JOHN DEERE 6M 200 8 1,270
      JOHN DEERE 6M110 8 1,270
      JOHN DEERE 6R 165 8 1,270
      JOHN DEERE 7310R 8 1,270
      JOHN DEERE 7530 PREMIUM 8 1,270
      JOHN DEERE 7R 250 8 1,270
      JOHN DEERE 8220 8 1,270
      JOHN DEERE 8400 8 1,270
      JOHN DEERE 955 8 1,270
      JOHN DEERE 997 8 1,270
      JOHN DEERE A 8 1,270
      KAWASAKI H1B 8 1,270
      KAWASAKI KAF820 8 1,270
      KAWASAKI KL250D11 8 1,270
      KEA 8X5 8 1,270
      KEA CAR TRAILER 8 1,270
      KEA K 64 SA 8 1,270
      KEA K 74 SA 8 1,270
      KEA K 85 SE 8 1,270
      KEA K105 8 1,270
      KEA K1268C5 8 1,270