New Zealand Fleet

      Make
      Model
      Count
      Rank
      JOHN DEERE 6150 8 1,270
      JOHN DEERE 615OR 8 1,270
      JOHN DEERE 6330 STANDARD 8 1,270
      JOHN DEERE 6620 SE 8 1,270
      JOHN DEERE 6M 200 8 1,270
      JOHN DEERE 6M110 8 1,270
      JOHN DEERE 6R 165 8 1,270
      JOHN DEERE 7310R 8 1,270
      JOHN DEERE 7530 PREMIUM 8 1,270
      JOHN DEERE 7R 250 8 1,270
      JOHN DEERE 8220 8 1,270
      JOHN DEERE 8400 8 1,270
      JOHN DEERE 955 8 1,270
      JOHN DEERE 997 8 1,270
      JOHN DEERE A 8 1,270
      KAWASAKI H1B 8 1,270
      KAWASAKI KAF820 8 1,270
      KAWASAKI KL250D11 8 1,270
      KEA 8X5 8 1,270
      KEA CAR TRAILER 8 1,270
      KEA K 64 SA 8 1,270
      KEA K 74 SA 8 1,270
      KEA K 85 SE 8 1,270
      KEA K105 8 1,270
      KEA K1268C5 8 1,270
      KEA K74 SET 8 1,270
      KEA K744T PLY 8 1,270
      KEA K744X TRAILER 8 1,270
      KEA K8447 8 1,270
      KEA K844EXTDB 8 1,270
      KEA K844X TRAILER 8 1,270
      KEA K844XEXTDB 8 1,270
      KEA K8465A 8 1,270
      KEA KC105ALUB 8 1,270
      KEA KC105PLYB 8 1,270
      KEA KC85 PLYB 8 1,270
      KEA KC95 EXC 8 1,270
      KEA KC95 HYD TIPPER 8 1,270
      KEA KC96PLYB 8 1,270
      KEA KEA BBQ 8 1,270
      KEA KEAMX4 8 1,270
      KENWORTH C501 8 1,270
      KENWORTH T 440 8 1,270
      KENWORTH T450B 8 1,270
      KIA FORTE 8 1,270
      HOMEBUILT VOYAGER BOAT TRAILER 8 1,270
      HONDA AX-1 8 1,270
      HONDA C102 8 1,270
      HONDA CB 750 8 1,270
      HONDA CB1 8 1,270