New Zealand Fleet

      Make
      Model
      Count
      Rank
      TRAILER STARCRAFT 16 1,262
      TRAILER TANDEN 16 1,262
      TRAILER TANDOM AXLE 16 1,262
      JCB 3CX 16 1,262
      JCB 535-125 16 1,262
      JOHN DEERE 3033R 16 1,262
      JOHN DEERE 6310SE 16 1,262
      JOHN DEERE 6410SE 16 1,262
      JOHN DEERE 7200R 16 1,262
      JOHN DEERE 9500 16 1,262
      KEA BBQ 16 1,262
      KEA K GOLF 16 1,262
      KEA K545A 16 1,262
      KEA K855ET 16 1,262
      KEA KC 105 16 1,262
      KEA KC95HYD 16 1,262
      KEA KEA SHUTTLE 16 1,262
      KEA KEAMX3 16 1,262
      KEA OTHER COMMERCIAL TRA 16 1,262
      KEEWAY ZAHARA 16 1,262
      KENWORTH C500 16 1,262
      KENWORTH T480 16 1,262
      KENWORTH T800B 16 1,262
      ISUZU 4X2 UTE-CREW 16 1,262
      ISUZU 4X4 CH/CAB 16 1,262
      ISUZU ASKA 16 1,262
      ISUZU EXY430 16 1,262
      ISUZU FSR11HX 16 1,262
      ISUZU TFR 4X2 16 1,262
      JAGUAR MK II 16 1,262
      JAGUAR MK7 16 1,262
      JAGUAR XK 120 16 1,262
      JAWA CZ 16 1,262
      JAYCO JOURNEY 22.68-1 16 1,262
      HONDA VT1100 16 1,262
      HONDA XL500R 16 1,262
      HYSTER H2.5TX 16 1,262
      HYSTER MOBILE MACHINE 16 1,262
      INTERNATIONAL 584 16 1,262
      INTERNATIONAL 585 16 1,262
      INTERNATIONAL D1310 16 1,262
      INTERNATIONAL S3600 16 1,262
      HOMEBUILT REID TRAILER 16 1,262
      HOMEBUILT SELRO 16 1,262
      HOMEBUILT TRAILER 7X4 16 1,262
      HONDA ACCORD EXI 2.2 AUTO 16 1,262
      HONDA CB750K 16 1,262
      HONDA CONCERTO 5DR AUTO 16 1,262
      HONDA FTR223 16 1,262
      HONDA NQ50MG 16 1,262