Average Annual Mileage
The table shows the average annual mileage grouped by vehicle type and body style.
| Vehicle Type | Body Style | Mileage, Kms/year |
|---|---|---|
| Moped | Motorcycle | 1,600 |
| Trailer/Caravan | Other Commercial Trailer | 56,800 |
| Tractor | Tractor | 1,600 |
| Agricultural Machine | Off Road | 1,600 |
| Mobile Machine | Mobile Machine | 1,200 |
| Passenger Car/Van | Convertible | 6,000 |
| Passenger Car/Van | Hatchback | 10,200 |
| Passenger Car/Van | Heavy Van | 11,000 |
| Passenger Car/Van | Light Van | 17,000 |
| Passenger Car/Van | Motorcycle | 3,500 |
| Passenger Car/Van | Saloon | 10,400 |
| Passenger Car/Van | Sports Car | 6,900 |
| Passenger Car/Van | Station Wagon | 13,000 |
| Passenger Car/Van | Utility | 10,700 |
| Goods Van/Truck/Utility | Articulated Truck | 55,400 |
| Goods Van/Truck/Utility | Cab-Chassis only | 21,900 |
| Goods Van/Truck/Utility | Flat Deck Truck | 15,100 |
| Goods Van/Truck/Utility | Heavy Van | 19,200 |
| Goods Van/Truck/Utility | Light Van | 16,900 |
| Goods Van/Truck/Utility | Other Truck | 28,300 |
| Goods Van/Truck/Utility | Station Wagon | 11,700 |
| Goods Van/Truck/Utility | Utility | 18,800 |
| Bus | Heavy Bus/Service Coach | 27,000 |
| Bus | Minibus | 17,500 |
| Motor Caravan | Cab-Chassis only | 8,700 |
| Motor Caravan | Heavy Bus/Service Coach | 5,500 |
| Motor Caravan | Self Propelled Caravan | 11,200 |
| Motorcycle | Motorcycle | 3,000 |
| ATV | Motorcycle | 2,300 |
| Special Purpose Vehicle | Mobile Machine | 6,300 |
| Special Purpose Vehicle | Other Truck | 7,300 |
| High Speed Agricultural Vehicl… | Tractor | 5,300 |
—
🙋 FAQ