New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
FORD | RANGER | 2021 | 12,549 | 1 |
FORD | RANGER | 2018 | 9,890 | 5 |
FORD | RANGER | 2019 | 9,493 | 7 |
FORD | RANGER | 2017 | 9,409 | 8 |
FORD | RANGER | 2016 | 8,499 | 13 |
FORD | RANGER | 2020 | 7,949 | 21 |
FORD | RANGER | 2015 | 6,815 | 35 |
FORD | RANGER | 2014 | 6,285 | 44 |
FORD | RANGER | 2022 | 5,469 | 68 |
FORD | RANGER | 2013 | 4,859 | 90 |
FORD | FALCON | 2003 | 4,200 | 128 |
FORD | FALCON | 2004 | 3,836 | 148 |
FORD | FALCON | 2006 | 3,343 | 195 |
FORD | FALCON | 2005 | 3,195 | 211 |
FORD | RANGER | 2012 | 2,799 | 251 |
FORD | FALCON | 2007 | 2,708 | 267 |
FORD | FALCON | 2008 | 2,662 | 276 |
FORD | RANGER | 2007 | 2,507 | 300 |
FORD | FALCON | 2002 | 2,395 | 328 |
FORD | RANGER | 2008 | 2,376 | 331 |
11,236 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.