New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
MAZDA | AXELA | 2005 | 8,623 | 12 |
MAZDA | AXELA | 2006 | 8,037 | 17 |
MAZDA | AXELA | 2009 | 7,336 | 26 |
MAZDA | AXELA | 2007 | 7,132 | 30 |
MAZDA | ATENZA | 2008 | 6,878 | 34 |
MAZDA | AXELA | 2010 | 6,427 | 41 |
MAZDA | DEMIO | 2008 | 6,294 | 43 |
MAZDA | DEMIO | 2007 | 6,196 | 46 |
MAZDA | DEMIO | 2005 | 5,552 | 66 |
MAZDA | AXELA | 2004 | 5,258 | 73 |
MAZDA | CX-5 | 2012 | 5,072 | 76 |
MAZDA | DEMIO | 2006 | 4,835 | 92 |
MAZDA | CX-5 | 2013 | 4,494 | 109 |
MAZDA | AXELA | 2008 | 4,352 | 120 |
MAZDA | ATENZA | 2006 | 4,343 | 121 |
MAZDA | DEMIO | 2010 | 4,161 | 130 |
MAZDA | DEMIO | 2009 | 4,131 | 132 |
MAZDA | ATENZA | 2005 | 4,113 | 133 |
MAZDA | AXELA | 2011 | 4,042 | 134 |
MAZDA | MPV | 2006 | 4,036 | 136 |
3,184 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.