New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
MITSUBISHI | OUTLANDER | 2006 | 9,493 | 7 |
MITSUBISHI | OUTLANDER | 2021 | 6,482 | 39 |
MITSUBISHI | OUTLANDER | 2007 | 6,061 | 49 |
MITSUBISHI | OUTLANDER | 2022 | 5,588 | 63 |
MITSUBISHI | TRITON | 2019 | 5,277 | 72 |
MITSUBISHI | ASX | 2021 | 5,025 | 78 |
MITSUBISHI | TRITON | 2021 | 4,946 | 85 |
MITSUBISHI | TRITON | 2018 | 4,666 | 97 |
MITSUBISHI | TRITON | 2022 | 4,630 | 101 |
MITSUBISHI | TRITON | 2017 | 4,028 | 137 |
MITSUBISHI | OUTLANDER | 2008 | 3,919 | 144 |
MITSUBISHI | TRITON | 2020 | 3,659 | 161 |
MITSUBISHI | OUTLANDER | 2005 | 3,236 | 207 |
MITSUBISHI | TRITON | 2016 | 3,147 | 215 |
MITSUBISHI | COLT | 2005 | 3,039 | 226 |
MITSUBISHI | OUTLANDER | 2017 | 2,867 | 245 |
MITSUBISHI | OUTLANDER | 2019 | 2,838 | 248 |
MITSUBISHI | ASX | 2019 | 2,674 | 271 |
MITSUBISHI | OUTLANDER | 2010 | 2,637 | 280 |
MITSUBISHI | OUTLANDER | 2009 | 2,581 | 290 |
5,324 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.