New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
SUZUKI | SWIFT | 2006 | 11,122 | 3 |
SUZUKI | SWIFT | 2007 | 10,078 | 4 |
SUZUKI | SWIFT | 2008 | 9,784 | 6 |
SUZUKI | SWIFT | 2005 | 9,164 | 10 |
SUZUKI | SWIFT | 2009 | 5,974 | 50 |
SUZUKI | SWIFT | 2010 | 5,931 | 51 |
SUZUKI | SWIFT | 2012 | 5,669 | 60 |
SUZUKI | SWIFT | 2011 | 5,037 | 77 |
SUZUKI | SWIFT | 2013 | 4,976 | 83 |
SUZUKI | SWIFT | 2014 | 4,241 | 127 |
SUZUKI | SWIFT | 2018 | 3,329 | 197 |
SUZUKI | SWIFT | 2015 | 3,233 | 208 |
SUZUKI | SWIFT | 2019 | 3,084 | 220 |
SUZUKI | SWIFT | 2017 | 2,977 | 235 |
SUZUKI | SWIFT | 2016 | 2,966 | 236 |
SUZUKI | SWIFT | 2021 | 2,819 | 249 |
SUZUKI | SWIFT | 2020 | 2,620 | 282 |
SUZUKI | SX4 | 2007 | 2,161 | 375 |
SUZUKI | SWIFT | 2022 | 2,101 | 391 |
SUZUKI | SX4 | 2008 | 2,076 | 397 |
6,435 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.