New Zealand Fleet
Make | Model | Year | Count | Rank |
---|---|---|---|---|
TOYOTA | COROLLA | 2004 | 9,374 | 9 |
TOYOTA | BLADE | 2007 | 8,885 | 11 |
TOYOTA | HILUX | 2021 | 8,413 | 14 |
TOYOTA | COROLLA | 2015 | 8,095 | 15 |
TOYOTA | COROLLA | 2005 | 8,021 | 18 |
TOYOTA | HILUX | 2017 | 8,007 | 19 |
TOYOTA | HILUX | 2018 | 8,005 | 20 |
TOYOTA | COROLLA | 2017 | 7,944 | 22 |
TOYOTA | COROLLA | 2008 | 7,831 | 23 |
TOYOTA | COROLLA | 2014 | 7,785 | 24 |
TOYOTA | COROLLA | 2006 | 7,598 | 25 |
TOYOTA | COROLLA | 2018 | 7,329 | 27 |
TOYOTA | COROLLA | 2007 | 7,312 | 28 |
TOYOTA | COROLLA | 2016 | 7,227 | 29 |
TOYOTA | HILUX | 2019 | 7,081 | 31 |
TOYOTA | WISH | 2004 | 7,056 | 32 |
TOYOTA | COROLLA | 2019 | 6,813 | 36 |
TOYOTA | COROLLA | 2013 | 6,792 | 37 |
TOYOTA | HILUX | 1996 | 6,344 | 42 |
TOYOTA | RAV4 | 2021 | 6,200 | 45 |
8,681 records
Disclaimer: Vehicles belonging to individuals with a confidential listing have not been included.