Average Annual Mileage
The table shows the average annual mileage grouped by vehicle type and body style.
Vehicle Type | Body Style | Mileage, Kms/year |
---|---|---|
Moped | Motorcycle | 2,100 |
Tractor | Tractor | 1,700 |
Agricultural Machine | Off Road | 1,400 |
Mobile Machine | Mobile Machine | 1,500 |
Passenger Car/Van | Convertible | 6,000 |
Passenger Car/Van | Hatchback | 10,300 |
Passenger Car/Van | Heavy Van | 9,800 |
Passenger Car/Van | Light Van | 17,200 |
Passenger Car/Van | Motorcycle | 3,200 |
Passenger Car/Van | Saloon | 10,400 |
Passenger Car/Van | Sports Car | 6,800 |
Passenger Car/Van | Station Wagon | 12,200 |
Passenger Car/Van | Utility | 11,300 |
Goods Van/Truck/Utility | Articulated Truck | 54,300 |
Goods Van/Truck/Utility | Cab-Chassis only | 21,000 |
Goods Van/Truck/Utility | Flat Deck Truck | 14,600 |
Goods Van/Truck/Utility | Heavy Van | 17,900 |
Goods Van/Truck/Utility | Light Van | 15,900 |
Goods Van/Truck/Utility | Other Truck | 27,200 |
Goods Van/Truck/Utility | Station Wagon | 11,400 |
Goods Van/Truck/Utility | Utility | 17,400 |
Bus | Heavy Bus/Service Coach | 25,000 |
Bus | Minibus | 16,100 |
Motor Caravan | Heavy Bus/Service Coach | 4,000 |
Motor Caravan | Self Propelled Caravan | 9,700 |
Motorcycle | Motorcycle | 3,100 |
ATV | Motorcycle | 2,700 |
Special Purpose Vehicle | Mobile Machine | 6,100 |
Special Purpose Vehicle | Other Truck | 8,800 |
—
🙋 FAQ