New Zealand Fleet

    Make
    Model
    Vehicle Year
    Count
    Rank
    BMW 318I 2004 136 1671 ๐Ÿ‘‹ Familiar Face
    BMW 328I 1998 136 1671 ๐Ÿ‘‹ Familiar Face
    BMW X7 2025 136 1671 ๐Ÿ‘‹ Familiar Face
    AUDI A6 2005 136 1671 ๐Ÿ‘‹ Familiar Face
    AUDI Q2 2020 136 1671 ๐Ÿ‘‹ Familiar Face
    AUDI Q3 2017 136 1671 ๐Ÿ‘‹ Familiar Face
    CHRYSLER VALIANT 1969 136 1671 ๐Ÿ‘‹ Familiar Face
    SUBARU IMPREZA 2021 136 1671 ๐Ÿ‘‹ Familiar Face
    REID TRAILER 2005 136 1671 ๐Ÿ‘‹ Familiar Face
    SUZUKI UZ50 2017 136 1671 ๐Ÿ‘‹ Familiar Face