New Zealand Fleet

    Make
    Model
    Vehicle Year
    Count
    Rank
    BRIFORD 8X4 2005 131 1676 ๐Ÿ‘‹ Familiar Face
    BRIFORD 8X4 2006 131 1676 ๐Ÿ‘‹ Familiar Face
    BRIFORD 8X4 2017 131 1676 ๐Ÿ‘‹ Familiar Face
    BMW X2 2020 131 1676 ๐Ÿ‘‹ Familiar Face
    AUDI A1 2020 131 1676 ๐Ÿ‘‹ Familiar Face
    BMW 3 SERIES 2024 131 1676 ๐Ÿ‘‹ Familiar Face
    BMW 325I 2011 131 1676 ๐Ÿ‘‹ Familiar Face
    HONDA ODYSSEY 2018 131 1676 ๐Ÿ‘‹ Familiar Face
    FORD ESCORT 1973 131 1676 ๐Ÿ‘‹ Familiar Face
    FACTORY BUILT CONCEPT TRAILERS 2024 131 1676 ๐Ÿ‘‹ Familiar Face