New Zealand Fleet

    Make
    Model
    Count
    Rank
    BRIFORD 10 X 4'6" 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10 X 6 FURNITURE 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10 X5 TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 1000KG 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X4'6"TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X4'6' TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X5 SINGLE 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X5'5 TIPPER 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X5.5 GRAVITYTIPPER 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X5.5 TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10X6'6 MOWER TRANS 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 10XS TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 11 X 6 TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 11X6 TRANSPORTER 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 12X4 TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 12X5 1500HIGHSHUTTLE 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 12X5 TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 12X5 TANDEM FARM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 12X6 FURNITURE TRAIL 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 13X5 CHASSIS 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 13X6 TANDEM 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 13X6 TRANSPORTER 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 16X6 TRANSPORTER 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 4 X 2.8 COMPACTOR 3 1281 ๐Ÿฆ„ Unicorn
    BRIFORD 4X2.8 COMPACTOR 3 1281 ๐Ÿฆ„ Unicorn