New Zealand Fleet

    Make
    Model
    Count
    Rank
    MITSUBISHI L200 2.5DSL 4WD DBL 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2.5DSL DBL/C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2.5DSLT 4WD DB 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2.5DSLT 4WD SPT 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2.6 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2.6PET 2WD CB/C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2LTR 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2WD 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2WD 2.5D DCAB 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2WD C/C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2WD DBL 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2WD DBL/C SPT 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 2WD DBL/C SPT C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 3.0PET 4WD 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 3.0PET 4WD DB/C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 3.0PET 4WD DBL 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 3.OPET 4WD 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4WD 3.0P DCAB 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4WD DBL/C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4WD DCAB SP 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4WD UTE 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4X4 D/C 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4X4 DIESEL 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 4X4 DOUBLE CAB 2 1282 ๐Ÿฆ„ Unicorn
    MITSUBISHI L200 C & C 2 1282 ๐Ÿฆ„ Unicorn