New Zealand Fleet

    Make
    Model
    Count
    Rank
    MAZDA 323 3DR 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 5 DOOR LX 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 ASTINA 2.0 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 CABRIOLET 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 GLX ESTATE 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 H GLX 1.3 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 H GLX 1.5 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 HATCH GLX 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 LX H/B 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 LX HATCH 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 LX SW 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 S GLX 1.5 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 SALOON LTD 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 STN WGN 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 WAGON 1.3 LX 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 WAGON 1.3LX 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 WAGON 1.5 GLX 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 X6 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323 XGI 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323-3 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323GLX SW 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323SW 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 323XL 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 626 DIESEL 2 1282 ๐Ÿฆ„ Unicorn
    MAZDA 626 GLX SEDAN 2 1282 ๐Ÿฆ„ Unicorn