New Zealand Fleet

    Make
    Model
    Count
    Rank
    TRAILER 3 X 2 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.0M 1 AXLE 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.0M LONG 1 AXLE 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.0X1.5 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.3M FLAT DECK 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.5 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.5 FLATDECK 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.5 LONG 2 AXLE 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.5T PLANT 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.6M 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3.6X2M FLAT DECK 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 320X 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 330SL 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3500 SMARTWAVE 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3500KG 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3500T 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 360 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 36M3 QUAD TANKER 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 375 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 390 MCLAY 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3HALD 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3M BOX 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 3X AXLE 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 4 TON FLEMING 2 1282 ๐Ÿฆ„ Unicorn
    TRAILER 4 WHEELER 2 1282 ๐Ÿฆ„ Unicorn