New Zealand Fleet

    Make
    Model
    Count
    Rank
    BRIFORD 814 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 845 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 854 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8C4 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X2 TANDEM 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X3 TANDEM ROLLER 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 "6 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 '6" 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 '6' TANDEM 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 1/2 TANDEM 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 1500 HIGH SHUTTL 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 1500 HIGHSHUTTLE 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 2500KG 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 400 DEEP 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 6 TANDEM 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 6' 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 BILLBOARD 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 BRAHID 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 CAGE TRAILER 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 DOG SHUTTLE 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 FLAT 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 GENSET 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 LUGGAGE 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 SHUTLE 2 1282 ๐Ÿฆ„ Unicorn
    BRIFORD 8X4 TANDEEM 2 1282 ๐Ÿฆ„ Unicorn