New Zealand Fleet

    Make
    Model
    Vehicle Year
    Count
    Rank
    BMW Z3 1999 198 1609 ๐Ÿ‘‹ Familiar Face
    BMW 1 SERIES 2020 198 1609 ๐Ÿ‘‹ Familiar Face
    BMW 530I 2006 197 1610 ๐Ÿ‘‹ Familiar Face
    BMW X5 2006 197 1610 ๐Ÿ‘‹ Familiar Face
    BMW Z4 2003 197 1610 ๐Ÿ‘‹ Familiar Face
    AUDI A5 2012 197 1610 ๐Ÿ‘‹ Familiar Face
    NISSAN WINGROAD 2003 197 1610 ๐Ÿ‘‹ Familiar Face
    IVECO DAILY 2020 197 1610 ๐Ÿ‘‹ Familiar Face
    TOYOTA COROLLA 1983 197 1610 ๐Ÿ‘‹ Familiar Face
    TOYOTA HILUX 2.8 D/C 1994 197 1610 ๐Ÿ‘‹ Familiar Face